2023 NHL goals against average leaders


NEW YORK, NEW YORK - MARCH 04: Jimmy Vesey #26 of the New York Rangers celebrates a first period goal by Will Cuylle #50 (not shown) against Sergei Bobrovsky #72 of the Florida Panthers at Madison Square Garden on March 04, 2024 in New York City. The Panthers defeated the Rangers 4-2. (Photo by Bruce Bennett/Getty Images)

NEW YORK, NEW YORK – MARCH 04: Jimmy Vesey #26 of the New York Rangers celebrates a first period goal by Will Cuylle #50 (not shown) against Sergei Bobrovsky #72 of the Florida Panthers at Madison Square Garden on March 04, 2024 in New York City. The Panthers defeated the Rangers 4-2. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Sergei Bobrovsky (2.38) | Florida Panthers

2. Connor Hellebuyck (2.38) | Winnipeg Jets

3. Cam Talbot (2.42) | Los Angeles Kings

4. Jonathan Quick (2.44) | New York Rangers

5. Pyotr Kochetkov (2.46) | Carolina Hurricanes

6. Thatcher Demko (2.47) | Vancouver Canucks

7. Joey Daccord (2.5) | Seattle Kraken

8. Ukko-Pekka Luukkonen (2.52) | Buffalo Sabres

9. Jeremy Swayman (2.57) | Boston Bruins

10. Igor Shesterkin (2.6) | New York Rangers

11. Adin Hill (2.65) | Vegas Golden Knights

12. Stuart Skinner (2.65) | Edmonton Oilers

13. Linus Ullmark (2.66) | Boston Bruins

14. Samuel Ersson (2.66) | Philadelphia Flyers

15. Jacob Markstrom (2.68) | Calgary Flames

16. Joel Hofer (2.73) | St. Louis Blues

17. Juuse Saros (2.73) | Nashville Predators

18. Charlie Lindgren (2.74) | Washington Capitals

19. Casey DeSmith (2.75) | Vancouver Canucks

20. Logan Thompson (2.77) | Vegas Golden Knights

This article is based on data from Sportradar.