2023 NFL receiving yards leaders


MINNEAPOLIS, MINNESOTA - SEPTEMBER 24: Michael Davis #43 of the Los Angeles Chargers pushes Justin Jefferson #18 of the Minnesota Vikings out of bounds during the fourth quarter at U.S. Bank Stadium on September 24, 2023 in Minneapolis, Minnesota. (Photo by Adam Bettcher/Getty Images)

MINNEAPOLIS, MINNESOTA – SEPTEMBER 24: Michael Davis #43 of the Los Angeles Chargers pushes Justin Jefferson #18 of the Minnesota Vikings out of bounds through the fourth quarter at U.S. Financial institution Stadium on September 24, 2023 in Minneapolis, Minnesota. (Photograph by Adam Bettcher/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Justin Jefferson (458) | Minnesota Vikings WR

2. Tyreek Hill (412) | Miami Dolphins WR

3. Keenan Allen (402) | Los Angeles Chargers WR

4. Puka Nacua (338) | Los Angeles Rams WR

5. Davante Adams (322) | Las Vegas Raiders WR

6. Chris Olave (302) | New Orleans Saints WR

7. Mike Evans (297) | Tampa Bay Buccaneers WR

8. Stefon Diggs (279) | Buffalo Payments WR

9. Amon-Ra St. Brown (275) | Detroit Lions WR

10. CeeDee Lamb (273) | Dallas Cowboys WR

11. Nico Collins (260) | Houston Texans WR

12. Tank Dell (251) | Houston Texans WR

13. Mike Williams (249) | Los Angeles Chargers WR

14. Deebo Samuel (247) | San Francisco 49ers WR

15. Tutu Atwell (246) | Los Angeles Rams WR

16. Amari Cooper (243) | Cleveland Browns WR

17. A.J. Brown (239) | Philadelphia Eagles WR

18. George Pickens (238) | Pittsburgh Steelers WR

19. DK Metcalf (234) | Seattle Seahawks WR

20. Michael Pittman Jr. (230) | Indianapolis Colts WR

This text is predicated on knowledge from Sportradar. Textual content was compiled by an AI engine that was then reviewed and edited by the editorial workers.