2023 NBA steals per game leaders


INDIANAPOLIS, INDIANA - FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.08) | Oklahoma City Thunder G

2. De’Aaron Fox (1.91) | Sacramento Kings G

3. Donovan Mitchell (1.81) | Cleveland Cavaliers G

4. Matisse Thybulle (1.79) | Portland Trail Blazers G-F

5. Kawhi Leonard (1.72) | LA Clippers F

6. Paul George (1.56) | LA Clippers F

7. Alex Caruso (1.55) | Chicago Bulls G

8. Luka Doncic (1.46) | Dallas Mavericks F-G

9. Jimmy Butler (1.4) | Miami Heat F

10. Jalen Suggs (1.4) | Orlando Magic G

11. Dyson Daniels (1.38) | New Orleans Pelicans G

12. Trae Young (1.37) | Atlanta Hawks G

13. Kentavious Caldwell-Pope (1.34) | Denver Nuggets G

14. Dejounte Murray (1.3) | Atlanta Hawks G

15. Nikola Jokic (1.29) | Denver Nuggets C

16. Herbert Jones (1.29) | New Orleans Pelicans G-F

17. Victor Wembanyama (1.28) | San Antonio Spurs F-C

18. Anthony Edwards (1.27) | Minnesota Timberwolves G

19. Bogdan Bogdanovic (1.26) | Atlanta Hawks G

20. LeBron James (1.25) | Los Angeles Lakers F

This article is based on data from Sportradar.